Global Payroll
Global Payroll Comparison
Every global payroll product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 10
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Global Payroll comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | Contractor payments | EOR countries | ISO 27001 |
|---|---|---|---|---|---|---|---|
Papaya Global | 8.2 | Per employee | 180 | ||||
| 7.6 | Per employee | Not verified | Not verified | ||||
Deel | 7.2 | Per employee | 130+ countries | ||||
| Globalization Partners (G-P) | Not scored | Per employee | Not verified | 180 | |||
Oyster HR | Not scored | Per employee | 120 | Not verified | |||
Multiplier | Not scored | Per employee | 160+ | ||||
Playroll | Not scored | Per employee | 180+ countries | Not verified | |||
Velocity Global | Not scored | Not verified | Not verified | Not verified | 185 | ||
Atlas HXM | Not scored | Per employee | Not verified | Not verified | 160+ countries | ||
Safeguard Global | Not scored | Quote only | Not verified | Not verified | 187 countries | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
Papaya Global | $29/employee/mo | Per employee | Papaya Global plans and prices |
| $29/employee/mo | Per employee | Remote pricing | |
Deel | Quote only | Per employee | Deel pricing |
| Globalization Partners (G-P) | Quote only | Per employee | What Globalization Partners (G-P) costs |
Oyster HR | Quote only | Per employee | Oyster HR pricing |
Multiplier | Quote only | Per employee | What Multiplier costs |
Playroll | Quote only | Per employee | Playroll plans and prices |
Velocity Global | Quote only | ||
Atlas HXM | Quote only | Per employee | Atlas HXM pricing |
Safeguard Global | Quote only | Quote only | Safeguard Global plans and prices |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your global payroll shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
Papaya Global
Deel
Oyster HR
Multiplier
Playroll
Velocity Global
Atlas HXM
Safeguard Global