Contractor Management & Payments
Contractor Management & Payments Comparison
Every contractor management product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 11
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Contractor Management & Payments comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | Contractor payments | EOR countries | ISO 27001 |
|---|---|---|---|---|---|---|---|
| 7.7 | Per employee | Not verified | Not verified | ||||
Deel | 7.4 | Per employee | 130+ countries | ||||
| Globalization Partners (G-P) | 7.1 | Per employee | Not verified | 180 | |||
Papaya Global | 6.4 | Per employee | 180 | ||||
Oyster HR | Not scored | Per employee | 120 | Not verified | |||
Multiplier | Not scored | Per employee | 160+ | ||||
Skuad | Not scored | Per employee | Not verified | Not verified | 160+ countries | Not verified | |
Square Payroll | Not scored | Base fee + per employee | Not verified | Not verified | |||
Playroll | Not scored | Per employee | 180+ countries | Not verified | |||
Rivermate | Not scored | Per employee | Not verified | Not verified | 180+ countries | Not verified | |
Velocity Global | Not scored | Not verified | Not verified | Not verified | 185 |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
Square Payroll | $6/employee/mo (Contractor-only payroll plan) | Base fee + per employee | Square Payroll plans and prices |
Skuad | $19/employee/mo | Per employee | What Skuad costs |
Deel | $49/employee/mo (Hire contractors plan) | Per employee | Deel pricing |
Rivermate | $149/employee/mo | Per employee | Rivermate pricing |
| Quote only | Per employee | What Remote costs | |
| Globalization Partners (G-P) | Quote only | Per employee | Globalization Partners (G-P) pricing |
Papaya Global | Quote only | Per employee | Papaya Global pricing |
Oyster HR | Quote only | Per employee | What Oyster HR costs |
Multiplier | Quote only | Per employee | What Multiplier costs |
Playroll | Quote only | Per employee | Playroll plans and prices |
Velocity Global | Quote only |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your contractor management & payments shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
Deel
Papaya Global
Oyster HR
Multiplier
Skuad
Square Payroll
Playroll
Rivermate
Velocity Global