Onboarding Software
Onboarding Software Comparison
Every employee onboarding product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 10
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Onboarding Software comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | ISO 27001 | Webhooks |
|---|---|---|---|---|---|---|
Workable | 8.0 | Tiered plans | ||||
| Not scored | Per employee | Not verified | ||||
| Enboarder | Not scored | Quote only | Not verified | |||
Click Boarding | Not scored | Quote only | Not verified | |||
Greenhouse | Not scored | Quote only | ||||
HiBobPrimarily HRIS software; employee onboarding module is secondary | Not scored | Quote only | ||||
WorkBright | Not scored | Per check | Not verified | Not verified | Not verified | |
iCIMS | Not scored | Quote only | Not verified | |||
SmartRecruiters | Not scored | Quote only | ||||
Kallidus Sapling | Not scored | Quote only | Not verified | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
| $250/mo flat up to 25 employees, then $10.25/employee/mo | Per employee | BambooHR plans and prices | |
Workable | $299/mo | Tiered plans | Workable plans and prices |
| Enboarder | Quote only | Quote only | Enboarder plans and prices |
Click Boarding | Quote only | Quote only | Click Boarding pricing |
Greenhouse | Quote only | Quote only | Greenhouse pricing |
HiBob | Quote only | Quote only | What HiBob costs |
WorkBright | Quote only | Per check | What WorkBright costs |
iCIMS | Quote only | Quote only | iCIMS pricing |
SmartRecruiters | Quote only | Quote only | SmartRecruiters pricing |
Kallidus Sapling | Quote only | Quote only | Kallidus Sapling pricing |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your onboarding software shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
Workable
Click Boarding
Greenhouse
HiBob
WorkBright
iCIMS
SmartRecruiters
Kallidus Sapling