Employee Engagement Software
Employee Engagement Software Comparison
Every employee engagement product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 12
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Employee Engagement Software comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | ISO 27001 |
|---|---|---|---|---|---|
15Five | 7.6 | Per user | Not verified | ||
Leapsome | 7.3 | Per employee | |||
Culture Amp | 5.8 | Quote only | Not verified | ||
Workleap Officevibe | Not scored | Tiered plans | |||
Perceptyx | Not scored | Quote only | |||
| Quantum Workplace | Not scored | Quote only | Not verified | ||
Lattice | Not scored | Per user | Not verified | Not verified | |
Bonusly | Not scored | Per user | Not verified | Not verified | |
Betterworks | Not scored | Per user | |||
Small Improvements | Not scored | Per user | Not verified | Not verified | Not verified |
| Workday Peakon Employee Voice | Not scored | Quote only | Not verified | ||
Microsoft Viva Glint | Not scored | Per user | Not verified | Not verified | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
Microsoft Viva Glint | $2/user/mo | Per user | Microsoft Viva Glint plans and prices |
Bonusly | $3/user/mo | Per user | What Bonusly costs |
15Five | $4/user/mo | Per user | 15Five plans and prices |
Lattice | $4/user/mo | Per user | Lattice plans and prices |
Small Improvements | $6/user/mo (Grow plan) | Per user | Small Improvements pricing |
Leapsome | Quote only | Per employee | Leapsome pricing |
Culture Amp | Quote only | Quote only | Culture Amp plans and prices |
Workleap Officevibe | Quote only | Tiered plans | Workleap Officevibe plans and prices |
Perceptyx | Quote only | Quote only | Perceptyx plans and prices |
| Quantum Workplace | Quote only | Quote only | What Quantum Workplace costs |
Betterworks | Quote only | Per user | Betterworks plans and prices |
| Workday Peakon Employee Voice | Quote only | Quote only | What Workday Peakon Employee Voice costs |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your employee engagement software shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
15Five
Leapsome
Culture Amp
Workleap Officevibe
Perceptyx
Lattice
Bonusly
Betterworks
Small Improvements
Microsoft Viva Glint