Performance Management Software
Performance Management Software Comparison
Every performance management product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 12
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Performance Management Software comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | ISO 27001 |
|---|---|---|---|---|---|
15Five | 8.7 | Per user | Not verified | ||
Leapsome | 8.5 | Per employee | |||
Betterworks | Not scored | Per user | |||
Lattice | Not scored | Per user | Not verified | Not verified | |
| Not scored | Per employee | Not verified | |||
Culture Amp | Not scored | Quote only | Not verified | ||
| Quantum Workplace | Not scored | Quote only | Not verified | ||
Small Improvements | Not scored | Per user | Not verified | Not verified | Not verified |
Workleap Officevibe | Not scored | Tiered plans | |||
HiBobPrimarily HRIS software; performance management module is secondary | Not scored | Quote only | |||
Cornerstone OnDemand | Not scored | Quote only | |||
| Engagedly | Not scored | Quote only | Not verified | Not verified | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
Small Improvements | $3/user/mo | Per user | Small Improvements pricing |
Betterworks | $8/user/mo | Per user | Betterworks plans and prices |
Lattice | $10/user/mo (Performance plan) | Per user | Lattice plans and prices |
15Five | $11/user/mo (Perform plan) | Per user | 15Five pricing |
Leapsome | Quote only | Per employee | Leapsome plans and prices |
| Quote only | Per employee | BambooHR plans and prices | |
Culture Amp | Quote only | Quote only | Culture Amp pricing |
| Quantum Workplace | Quote only | Quote only | Quantum Workplace plans and prices |
Workleap Officevibe | Quote only | Tiered plans | What Workleap Officevibe costs |
HiBob | Quote only | Quote only | HiBob pricing |
Cornerstone OnDemand | Quote only | Quote only | Cornerstone OnDemand pricing |
| Engagedly | Quote only | Quote only | Engagedly plans and prices |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your performance management software shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
15Five
Leapsome
Betterworks
Lattice
Culture Amp
Small Improvements
Workleap Officevibe
HiBob
Cornerstone OnDemand