Time & Attendance Software
Time & Attendance Software Comparison
Every time and attendance product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 17
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Time & Attendance Software comparison table
| Product | Score | Starting price per employee | Pricing model | Free trial | Open API | Mobile apps |
|---|---|---|---|---|---|---|
TCP Humanity | 8.3 | $2.75/employee/mo | Per employee | iOS, Android | ||
Deputy | 8.0 | $5/user/mo | Per user | iOS, Android | ||
Buddy Punch | 7.7 | $4.99/employee/mo | Base fee + per employee | Buddy Punch mobile apps | ||
Connecteam | 7.2 | Not verified | Base fee + per employee | Connecteam Team Management App (iOS) | ||
Homebase | 6.9 | Not verified | Tiered plans | Not verified | iOS, Android | |
| When I Work | Not scored | $2.50/user/mo | Per user | iOS, Android | ||
7shifts | Not scored | Not verified | Tiered plans | Employee mobile app, Manager mobile app | ||
Sling | Not scored | $2/user/mo | Per user | iOS, Android | ||
Workforce.com | Not scored | Not verified | Quote only | Employee App | ||
ClockShark | Not scored | $9.50/employee/mo | Base fee + per employee | Not verified | ClockShark iOS app, ClockShark Android app | |
QuickBooks Time | Not scored | $10/employee/mo | Base fee + per employee | iOS, Android | ||
| ZoomShift | Not scored | $2/user/mo | Per user | Not verified | iOS, Android | |
PaycorPrimarily payroll software; time and attendance module is secondary | Not scored | Not verified | Quote only | Not verified | ||
QuickBooks Payroll | Not scored | $13/employee/mo | Base fee + per employee | Not verified | Not verified | |
SurePayroll | Not scored | Not verified | Base fee + per employee | Not verified | Not verified | iOS, Android |
PaycomPrimarily HCM software; time and attendance module is secondary | Not scored | Not verified | Quote only | Not verified | Not verified | iOS, Android |
ADP Workforce NowPrimarily HCM software; time and attendance module is secondary | Not scored | Not verified | Quote only | Not verified | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
Sling | $2/user/mo | Per user | Sling pricing |
| ZoomShift | $2/user/mo | Per user | ZoomShift plans and prices |
| When I Work | $2.50/user/mo | Per user | What When I Work costs |
TCP Humanity | $2.75/employee/mo | Per employee | TCP Humanity pricing |
Deputy | $5/user/mo | Per user | Deputy pricing |
Buddy Punch | $19/mo + $4.99/employee/mo | Base fee + per employee | Buddy Punch plans and prices |
QuickBooks Time | $20/mo + $10/employee/mo | Base fee + per employee | QuickBooks Time pricing |
ClockShark | $42/mo + $9.50/employee/mo | Base fee + per employee | ClockShark plans and prices |
QuickBooks Payroll | $88/mo + $13/employee/mo (Workforce Premium plan) | Base fee + per employee | QuickBooks Payroll pricing |
Connecteam | Quote only | Base fee + per employee | Connecteam plans and prices |
Homebase | Quote only | Tiered plans | Homebase plans and prices |
7shifts | Quote only | Tiered plans | What 7shifts costs |
Workforce.com | Quote only | Quote only | Workforce.com plans and prices |
Paycor | Quote only | Quote only | Paycor pricing |
SurePayroll | Quote only | Base fee + per employee | What SurePayroll costs |
Paycom | Quote only | Quote only | What Paycom costs |
ADP Workforce Now | Quote only | Quote only | ADP Workforce Now plans and prices |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your time & attendance software shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
TCP Humanity
Deputy
Buddy Punch
Connecteam
Homebase
7shifts
Sling
Workforce.com
ClockShark
QuickBooks Time
Paycor
QuickBooks Payroll
SurePayroll
Paycom
ADP Workforce Now