Applicant Tracking Systems
Applicant Tracking Systems Comparison
Every applicant tracking product we track, side by side: LeadChange Score, published pricing and verified features, each value checked against the vendor’s own documentation.
- products compared
- 14
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.We may earn a fee.
How we make money
LeadChange may earn a fee when you request pricing through our site or follow a sponsored link. Rankings never depend on whether a vendor pays us.
Applicant Tracking Systems comparison table
| Product | Score | Pricing model | Open API | SOC 2 Type II | Career site builder | ISO 27001 | Webhooks |
|---|---|---|---|---|---|---|---|
Workable | 9.4 | Tiered plans | |||||
Breezy HR | 8.4 | Tiered plans | |||||
Ashby | 7.8 | Tiered plans | Not verified | ||||
Recruitee (Tellent) | 7.3 | Quote only | |||||
| 6.7 | Quote only | Not verified | |||||
Teamtailor | 6.1 | Quote only | Not verified | ||||
JazzHR | Not scored | Tiered plans | Not verified | Not verified | Not verified | ||
Greenhouse | Not scored | Quote only | Not verified | ||||
iCIMS | Not scored | Quote only | Not verified | ||||
SmartRecruiters | Not scored | Quote only | Not verified | ||||
| Not scored | Per employee | Not verified | Not verified | ||||
Jobvite | Not scored | Quote only | Not verified | Not verified | |||
isolved People CloudPrimarily HCM software; applicant tracking module is secondary | Not scored | Quote only | Not verified | Not verified | Not verified | Not verified | |
PaycomPrimarily HCM software; applicant tracking module is secondary | Not scored | Quote only | Not verified | Not verified | Not verified | Not verified |
Price comparison
| Product | Starting price | Pricing model | Pricing details |
|---|---|---|---|
| $250/mo flat up to 25 employees, then $10.25/employee/mo | Per employee | BambooHR plans and prices | |
Workable | $299/mo | Tiered plans | Workable plans and prices |
Ashby | $400/mo | Tiered plans | What Ashby costs |
Breezy HR | $0/mo | Tiered plans | Breezy HR pricing |
Recruitee (Tellent) | Quote only | Quote only | What Recruitee (Tellent) costs |
| Quote only | Quote only | What Lever costs | |
Teamtailor | Quote only | Quote only | Teamtailor pricing |
JazzHR | Quote only | Tiered plans | What JazzHR costs |
Greenhouse | Quote only | Quote only | What Greenhouse costs |
iCIMS | Quote only | Quote only | iCIMS plans and prices |
SmartRecruiters | Quote only | Quote only | SmartRecruiters plans and prices |
Jobvite | Quote only | Quote only | What Jobvite costs |
isolved People Cloud | Quote only | Quote only | What isolved People Cloud costs |
Paycom | Quote only | Quote only | Paycom plans and prices |
Lowest published list price per month, cheapest first at 25 employees; quote-only products show no price.
How we research
Ranked by the LeadChange Score, computed only from verified facts: capability coverage (30%), pricing and value (20%), integrations and API (15%), security (15%), fit and support (10%) and data confidence (10%), times a category fit. Products with too few verified facts are not scored yet and come last. Payment never changes a score or a position.
Facts, not impressions
Every input is a fact verified against vendors’ official documentation, with the date we last checked it.
Missing data is never assumed
Unverified items are left out of the score and lower its coverage; below 60% coverage a product is not scored yet.
Independent of revenue
Rankings never depend on whether a vendor pays us.
Get your applicant tracking systems shortlist
Tell us about your team and get a shortlist ranked without regard to who pays us.
Workable
Breezy HR
Ashby
Recruitee (Tellent)
Teamtailor
JazzHR
Greenhouse
iCIMS
SmartRecruiters
Jobvite
isolved People Cloud
Paycom